Càrregues uniformement repartides per m2 malla 30×30 mm.
Distància entre suports | Dimensions de las pletines portants (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/2 | 25/2 | 30/2 | 35/2 | 40/2 | 50/2 | 20/3 | 25/3 | 30/3 | 35/3 | 40/3 | 50/3 | |
500 mm | 1610 | 1930 | 3050 | 4350 | ||||||||
600 mm | 1105 | 1800 | 1340 | 2115 | 3850 | |||||||
700 mm | 750 | 1310 | 1800 | 2635 | 3260 | 4400 | 980 | 1950 | 2400 | 3400 | 4255 | 6250 |
800 mm | 600 | 1000 | 1370 | 1950 | 2450 | 3910 | 765 | 1500 | 2050 | 3910 | 3630 | 4745 |
900 mm | 455 | 805 | 100 | 1565 | 1955 | 3000 | 600 | 1200 | 1660 | 2425 | 3040 | 3725 |
1000 mm | 370 | 650 | 880 | 1360 | 1650 | 2510 | 485 | 975 | 1320 | 2045 | 2465 | 3000 |
1100 mm | 310 | 550 | 725 | 1055 | 1300 | 2105 | 395 | 820 | 1080 | 1575 | 1960 | 2475 |
1200 mm | 455 | 600 | 870 | 1110 | 1810 | 330 | 675 | 900 | 1310 | 1650 | 2080 | |
1300 mm | 375 | 525 | 750 | 920 | 1550 | 280 | 560 | 785 | 1120 | 1385 | 1775 | |
1400 mm | 320 | 440 | 645 | 810 | 1325 | 480 | 670 | 965 | 1210 | 1525 | ||
1500 mm | 375 | 550 | 705 | 1075 | 415 | 560 | 830 | 1050 | 1365 | |||
1600 mm | 330 | 470 | 650 | 885 | 360 | 480 | 715 | 975 | 1160 | |||
1700 mm | 425 | 545 | 705 | 310 | 425 | 635 | 815 | 1000 | ||||
1800 mm | 370 | 475 | 550 | 370 | 550 | 705 | 920 | |||||
1900 mm | 330 | 430 | 500 | 330 | 495 | 640 | 925 | |||||
2000 mm | 300 | 375 | 465 | 300 | 455 | 565 | 755 | |||||
Peso kg/m2 | 21 | 24.2 | 27.5 | 31 | 34 | 41 | 27 | 31.2 | 35.5 | 40 | 44.2 | 53 |
La primera mida determina la pletina portant. Per a altres mesures, consultar.
Dimensions | 1000 x 2000 | 1000 x 1000 | 500 x 1000 | 1000 x 2000 |
---|---|---|---|---|
Malla | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 |
Pletina portant | 25 x 2 | 25 x 2 | 25 x 2 | 25 x 2 |
Pletina separadora | 10 x 2 | 10 x 2 | 10 x 2 | 10 x 2 |
La primera mida determina la pletina portant. Per a altres mesures, consultar.